| Type | Semi-automatic pistol |
|---|---|
| Place of origin | |
| Service history | |
| In service | 1976–present |
| Production history | |
| Designer | Josef and František Koucký |
| Designed | 1975 |
| Manufacturer | Česká Zbrojovka |
| Produced | 1976–present |
| Number built | 1,000,000+ (Oct. 12 2007) |
| Variants | see Variants |
| Specifications | |
| Weight | 1.12 kg (2.47 lb) |
| Length | 206.3 mm (8.1 in) |
| Barrel length | 120 mm (4.7 in) |
| Width | 32.6mm |
| Height | 138mm |
| | |
| Cartridge | 9x19mm Parabellum .40 S&W |
| Action | short recoil, tilting barrel |
| Rate of fire | semi-automatic |
| Effective range | 50 m (for 9mm CZ-75 family and CZ-75 Automatic) |
| Feed system | detachable box magazine, 16 rd standard |
| Sights | Front blade, rear square notch |
Tuesday, July 19, 2011
CZ-75 SP-01 Varieties & Pbestos HD Wallpapers
Subscribe to:
Post Comments (Atom)





No comments:
Post a Comment